|
|
Price: $39,900 Address: 1104 Nodaway St. Corning, IA Merlin Dixon 712-542-7794
|
| Basic Listing Information | |||
| County: | Adams | Sq. Feet: | 1,080 |
| Lot Size: | 33' x 132' & 32' x 66' | Bathrooms: | 1 |
| Bedrooms: | 2 | Year Built: | 1928 |
| House/Lot Details: | |||
| Style: | Traditional | Stories: | 1 |
| Street Paved: | Yes | Garage: | 1 Car Attached |
| Basement: | Yes | Foundation: | Block |
| Porch/Patio: | 1 Open & 1 Enclosed Porch | Deck: | |
| School: | Corning | Zoning: | Residential |
| Kitchen Details: |
|
13' x 13' -Dining area, dishwasher, disposal, cabinets |
| Personal Property Included: |
|
Drapes, Curtains, Garage Door opener |
| Basic Listing Information: | |||
| Living Room: | 13' x 24' -Carpet, Ceiling Fan | Dining Room: | in Kitchen |
| Bedroom #1: | 11' x 11' -Carpet | Bedroom #2: | 11' x 13' -Carpet |
| Bedroom #3: | None | Bedroom #4: | lower level |
| Bath #1: | Full Bath | Bath #2: | None |
| Family Room: | None | Laundry Hookup: | Off Kitchen |
| General Details: | |||
| Roof: | Asphalt, New in 1998 | Walls: | Plaster |
| Insulation: | Yes | Heating System: | Central Gas Heat, New in 1998 |
| Cooling System: | Central Air, New in 1991 | Hot Water Heater: | Electric, 50 gallon |
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | $/yr. |
| Additional Info: | |||
| Utilities: | City | Water: | City |
| Gas: | City | Sewer: | City |
| Average Electric Bill: | Average Gas Bill: | ||
| Items Retained by Seller: |
|
Personal Property |
| Additional Comments: |
|
The
information presented in this listing is from sources deemed reliable, |