|
|
Price: $115,000 Address: 702 Hardin Bedford, IA Randy Simmons 712-523-2414
|
| Basic Listing Information | |||
| County: | Taylor | Sq. Feet: | 1,660 |
| Lot Size: | 98' x 126' | Bathrooms: | 3 |
| Bedrooms: | 4 | Year Built: | 1976 |
| House/Lot Details: | |||
| Style: | Ranch | Stories: | 1 |
| Street Paved: | Yes | Garage: | 2 Car Attached |
| Basement: | Full/Partially Finished | Foundation: | Concrete |
| Porch/Patio: | None | Deck: | Wood Deck |
| School: | Bedford | Zoning: | Residential |
| Kitchen Details: |
|
Dining area, dishwasher, very nice cabinets |
| Personal Property Included: |
|
None |
| Basic Listing Information: | |||
| Living Room: | Yes | Dining Room: | None |
| Bedroom #1: | Yes | Bedroom #2: | Yes |
| Bedroom #3: | Yes | Bedroom #4: | Yes |
| Bath #1: | Yes | Bath #2: | Yes |
| Bath #3 | Yes | ||
| Family Room: | Yes | Laundry Hookup: | Main Floor |
| General Details: | |||
| Roof: | Asphalt | Walls: | |
| Insulation: | Yes | Heating System: | Gas |
| Cooling System: | Central Air | Hot Water Heater: | |
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | $2,144/yr. |
| Additional Info: | |||
| Utilities: | City | Water: | City |
| Gas: | City | Sewer: | City |
| Average Electric Bill: | Average Gas Bill: | ||
| Items Retained by Seller: |
|
None |
| Additional Comments: |
|
The
information presented in this listing is from sources deemed reliable, |