|
|
Price: $159,000 Address: 2992 Vail Ave. Blockton, IA Click here to see more pictures of the house Connie Parrish 641-202-0198
|
| Basic Listing Information | |||
| County: | Taylor | Sq. Feet: | 1,877 total finished living space/ 1,302 sq. ft. Main Floor/575 sq. ft. lower level finished, and 399 sq. ft. unfinished basement. |
| Lot Size: | 3 ac. m/l | Bathrooms: | 2 Full |
| Bedrooms: | 4 | Year Built: | 1963 |
| House/Lot Details: | |||
| Style: | Split Level Frame w/walk-out, partial basement | Stories: | 2 story /split |
| Street Paved: | Gravel | Garage: | 3+ Car Detached/1,200 Sq. Ft., Full insulated with finished cabinetry for storage and entertaining |
| Basement: | Walkout lower level has bedroom, family room, den, , bath, basement level has 144 sq. ft. concrete bunker plus another 255 sq. ft. room completely surrounded in concrete. | Foundation: | poured concrete |
| Porch/Patio: | large concrete patio | Deck: | none |
| School: | Bedford | Zoning: | Ag |
| Kitchen Details: |
|
16' x 9' -Oak cabinets, real wood laminate, dishwasher, double sink, appliances |
| Personal Property Included: |
|
refrigerator, stove, deep freeze, washer and dryer, dehumidifier |
| Basic Listing Information: | |||
| Living Room: | 15' x 17' -Carpet | Dining Room: | None |
| Bedroom #1: | 13' x 9' -2 Closets, Master Bath | Bedroom #2: | 10' x 15' -Carpet, Shelves, Ceiling Fan |
| Bedroom #3: | 11'6" x 16' -Ceiling Fan, Carpet | Bedroom #4: | 11'5" x 9' -Basement, Carpet, Closet |
| Bath #1: | Tub/Shower/Split | Bath #2: | tub/shower |
| Den: | 8'6" x 15' -Basement | Laundry Hookup: | utility room off kitchen |
| General Details: | |||
| Roof: | Steel Shake Shingles | Walls: | Sheet Rock |
| Insulation: | yes | Heating System: | Ground Heat Source |
| Cooling System: | Ground Source | Hot Water Heater: | Ground Heat Source & Electric |
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | $1,096/yr. |
| Additional Info: | |||
| Utilities: | United Electric, Maryville | Water: | SIRWA |
| Gas: | none | Sewer: | septic/laterals |
| Average Electric Bill: | Average Gas Bill: | 0.00 | |
| Items Retained by Seller: |
|
None |
| Additional Comments: |
|
Take time to check out this beautiful acreage site, this 4 Bedroom, 2 full baths, 1877 sq. ft. of finished living space and 399 sq. ft of unfinished basement. This home is very energy efficient with the Ground Heat Source that heats and cools the home and also supplies the hot water. Very low utility bill, no gas required, all electric. The home is very well insulated, has aluminum siding, steel shake shingles, new updated kitchen with oak cabinets, opened up into the family room with large windows to take in the view. Wildlife is abundant! Enjoy the large 3 car finished garage with its finished cabinets and counters for entertaining and storage. Small apple orchard across drive. Immediate possession. For your personal showing call Connie @ 641-202-0198 |
|
The
information presented in this listing is from sources deemed reliable, |