|
|
Price: $79,000 Address: 2713 110th St. Prescott, IA Pictures Coming Soon Bruce
Peters
|
| Basic Listing Information | |||
| County: | Adams | Sq. Feet: | 1,404 |
| Lot Size: | 4.7 ac | Bathrooms: | 1 |
| Bedrooms: | 3 | Year Built: | 1958 |
| House/Lot Details: | |||
| Style: | Ranch | Stories: | 1 |
| Street Paved: | Paved | Garage: | Dettached |
| Basement: | Full | Foundation: | Poured |
| School: | Creston | Zoning: | Residential |
| Kitchen Details: | |||
| If you are looking to get out of town, this is the place for you! This home sits on almost 5 acres with a metal shed and garage to house all your equipment or toys! The septic system and roof were both replaced in the last 3 years, making this property move in ready! | |||
| Personal Property Included: | |||
| All appliances | |||
| Basic Listing Information: | |||
| Living Room: | Carpet with ceiling fan | Dining Room: | None |
| Bedroom #1 | Carpet & closet | Bedroom #2 | Carpet & closet |
| Bedroom #3 | Carpet & Closet | Bedroom #4 | None |
| Bathroom #1 | Tub/shower combo | Bathroom #3: | None |
| Laundry Hook-Up: | Main Floor | ||
| General Details: | |||
| Roof: | Asphalt Shingles | Walls: | Sheet Rock |
| Insulation: | Yes | Heating System: | FHA |
| Cooling System: | Central Air | Hot Water Heater: | Electric |
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | $960/yr. |
| Additional Info: | |||
| Utilities: | Rural | Water: | Rural |
| Gas: | Sewer: | Septic | |
| Items Retained by Seller: |
|
Personal property |
| Additional Comments: |
|
For your personal showing call Bruce Peters @ 712-621-0297 |
|
The
information presented in this listing is from sources deemed reliable, |