|
|
Price: $49,500 Address: 300 North St. Blockton, IA Click here to see more pictures of the house Randy Simmons 712-523-2414
|
| Basic Listing Information | |||
| County: | Taylor | Sq. Feet: | 1,180 |
| Lot Size: | Approx. 1 ac. m/l | Bathrooms: | 1 |
| Bedrooms: | 2 | Year Built: | 1900 |
| House/Lot Details: | |||
| Style: | 1 Story Frame | Stories: | 1 |
| Street Paved: | Yes | Garage: | 1 Car Attached by breezeway |
| Basement: | Yes | Foundation: | Cement Block |
| Porch/Patio: | Open Porch | Deck: | Yes |
| School: | Bedford | Zoning: | Residential |
| Kitchen Details: |
|
Yes |
| Personal Property Included: |
|
None |
| Basic Listing Information: | |||
| Living Room: | Yes | Dining Room: | Yes |
| Bedroom #1: | Yes | Bedroom #2: | Yes |
| Bedroom #3: | None | Bedroom #4: | None |
| Bath #1: | Yes | Bath #2: | None |
| Den: | None | Laundry Hookup: | Kitchen |
| General Details: | |||
| Roof: | Asphalt Shingles, new in 2003 | Walls: | |
| Insulation: | Yes-well insulated | Heating System: | Gas Furnace New in 2000 |
| Cooling System: | Central Air, new in 2002 | Hot Water Heater: | |
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | $638/yr. |
| Additional Info: | |||
| Utilities: | City | Water: | City |
| Gas: | City | Sewer: | City |
| Average Electric Bill: | Average Gas Bill: | ||
| Items Retained by Seller: |
|
|
| Additional Comments: |
|
Seller will consider contract. |
|
The
information presented in this listing is from sources deemed reliable, |