|
|
Price: Address: 117 North St. Bedford, IA Click here to see more pictures of the house Randy Simmons 712-523-2414
|
| Basic Listing Information | |||
| County: | Taylor County | Sq. Feet: | 632 |
| Lot Size: | 66' x 154' | Bathrooms: | 1 |
| Bedrooms: | 2 | Year Built: | |
| House/Lot Details: | |||
| Style: | 1 Story | Stories: | 1 |
| Street Paved: | Garage: | None | |
| Basement: | Full | Foundation: | |
| Porch/Patio: | Open Porch | Deck: | Wood Deck |
| School: | Bedford | Zoning: | Residential |
| Kitchen Details: |
|
Yes |
| Personal Property Included: |
|
Dishwasher, refrigerator and convection stove |
| Basic Listing Information: | |||
| Living Room: | Yes, Carpet | Dining Room: | None |
| Bedroom #1: | Yes | Bedroom #2: | Yes |
| Bedroom #3: | None | Bedroom #4: | None |
| Bath #1: | Yes | Bath #2: | None |
| Den: | None | Laundry Hookup: | Basement |
| General Details: | |||
| Roof: | Asphalt -2 Years Old | Walls: | |
| Insulation: | Yes | Heating System: | Gas Furnace 2009 |
| Cooling System: | Window | Hot Water Heater: | Electric |
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | $190/yr. |
| Additional Info: | |||
| Utilities: | City | Water: | City |
| Gas: | City | Sewer: | City |
| Items Retained by Seller: |
|
Personal property |
| Additional Comments: |
|
New windows, newer kitchen cabinets, Large closet in bedroom |
|
The
information presented in this listing is from sources deemed reliable, |