|
|
Cost: $122,000 Address: 805
East Temple Click here to see more pictures of the house Connie Parrish 641-336-2883 |
| Basic Listing Information | |||
| County: | Taylor | Sq. Feet: | 1792 |
| Lot Size: | 105 x 154 | Bathrooms: | 2 |
| Bedrooms: | 3 | Year Built: | 2005 |
| House/Lot Details: | |||
| Style: | Ranch | Stories: | 1 |
| Street Paved: | Yes | Garage: | 2 car attached |
| Basement: | None | Foundation: | Piers and anchors |
| Porch/Patio: | None | Deck: | Yes - Wood |
| School: | Lenox | Zoning: | Residential |
| Kitchen Details: |
|
Dining area, dishwasher, vent fan, disposal, gas range, wood cabinets and an island. |
| Personal Property Included: |
|
Drapes, curtains, mini blinds, and garage door opener. |
| Basic Listing Information: | |||
| Living Room: | 13' x 16' | Dining Room: | 18' x 13' |
| Bedroom #1: | 11' x 12' | Bedroom #2: | 10' x 10' |
| Bedroom #3: | 13' x 15' | Bedroom #4: | None |
| Bath #1: | Double sink tub/shower | Bath #2: | Tub/Shower combo |
| Den: | 10' x 13' | Laundry Hookup: | Main Floor |
| General Details: | |||
| Roof: | Asphalt Shingles | Walls: | |
| Insulation: | Heating System: | Gas Furnace | |
| Cooling System: | Central Air | Hot Water Heater: | Electric |
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | $/yr |
| Additional Info: | |||
| Utilities: | City | Water: | City |
| Gas: | City | Sewer: | City |
| Items Retained by Seller: |
| Additional Comments: |
|
The kitchen has laminate flooring, a breakfast bar and comes with appliances. The master bathroom has a double sink, mirrored jacuzzi tub, shower and a large walk in closet. |
|
The
information presented in this listing is from sources deemed reliable, |