|
|
Price: $47,500 Address: 1508 Illinois St. Bedford, IA Randy Simmons 712-523-2414
|
| Basic Listing Information | |||
| County: | Taylor | Sq. Feet: | 832 |
| Lot Size: | 60' x 126' | Bathrooms: | 1 |
| Bedrooms: | 2 | Year Built: | 1920 |
| House/Lot Details: | |||
| Style: | 1 Story Frame | Stories: | 1 |
| Street Paved: | Yes | Garage: | Carport & 1 Car Detached |
| Basement: | Full | Foundation: | Concrete |
| Porch/Patio: | Open Porch/Enclosed Porch | Deck: | 10' x 6' Deck |
| School: | Bedford | Zoning: | Residential |
| Kitchen Details: |
|
Refrigerator & Stove Remain |
| Personal Property Included: |
|
Refrigerator & Stove |
| Basic Listing Information: | |||
| Living Room: | Yes | Dining Room: | None |
| Bedroom #1: | Yes | Bedroom #2: | Yes |
| Bedroom #3: | None | Bedroom #4: | None |
| Bath #1: | Yes | Bath #2: | None |
| Family Room: | None | Laundry Hookup: | Yes |
| General Details: | |||
| Roof: | Asphalt, new in 2003 | Walls: | |
| Insulation: | Yes | Heating System: | |
| Cooling System: | Hot Water Heater: | ||
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | $582/yr. |
| Additional Info: | |||
| Utilities: | City | Water: | City |
| Gas: | City | Sewer: | City |
| Average Electric Bill: | Average Gas Bill: | ||
| Items Retained by Seller: |
|
Personal Property |
| Additional Comments: |
|
The
information presented in this listing is from sources deemed reliable, |