| Cost: $49,500 Address: 809
W. Ohio Click here to see more pictures of the house Connie Parrish 641-202-0198 |
|
| Basic Listing Information | |||
| County: | Taylor | Sq. Feet: | 1,119 |
| Lot Size: | 66x229 | Bathrooms: | 2 |
| Bedrooms: | 2 | Year Built: | 1910 |
| House/Lot Details: | |||
| Style: | 1 1/2 Story | Stories: | 1 1/2 |
| Street Paved: | Yes | Garage: | 2 Car Detached |
| Basement: | Full 100Sq. Ft. Finished | Foundation: | Blocks |
| Porch/Patio: | Porch | Deck: | No |
| School: | Lenox | Zoning: | Residential |
| Kitchen Details: |
|
Dishwasher, Vent Fan, Hood, Electric, Wood Cabinets, Stove 2 years old, Refrigerator, Carpet |
| Personal Property Included: |
|
Drapes, Curtains, Mini Blinds |
| Basic Listing Information: | |||
| Living Room: | 14x12 Carpet | Dining Room: | 10.9x14.8 |
| Bedroom #1: | 11.9x9.27 - 2nd Floor, Carpet, Closet | Bedroom #2: | 9.3x9.2 - 2nd Floor Carpet, Closet |
| Bedroom #3: | Bedroom #4: | ||
| Bath #1: | Shower Main floor | Bath #2: | Tub/Shower Upstairs |
| Den: | 7x9 Main Floor Closet | Laundry Hookup: | Basement |
| General Details: | |||
| Roof: | Asphalt | Walls: | Plaster |
| Insulation: | Yes | Heating System: | GFA |
| Cooling System: | Central Air | Hot Water Heater: | Electric 1 Year Old |
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | |
| Additional Info: | |||
| Utilities: | City | Water: | City |
| Gas: | City | Sewer: | City |
| Items Retained by Seller: |
|
Washer, Dryer, Other Personal Items |
| Additional Comments: |
|
This 1 1/2 story home is located on the edge of town, the back yard meets up with several back yards giving a very open view. There are 2 bedrooms in the basement, the basement is very dry and has the laundry and computer desk down there also. Property has a nice cement driveway and cement front porch. |
|
The
information presented in this listing is from sources deemed reliable, |