|
|
Price: Address: 201 W. Nebraska St. Lenox, IA Click here to view more pictures of the House Connie Parrish 641-202-0198
|
| Basic Listing Information | |||
| County: | Taylor | Sq. Feet: | 784 |
| Lot Size: | 55' x 79' | Bathrooms: | 1 +shower in basement |
| Bedrooms: | 2 | Year Built: | 1960 |
| House/Lot Details: | |||
| Style: | Ranch | Stories: | 1 |
| Street Paved: | Yes | Garage: | 1 car Detached |
| Basement: | Full | Foundation: | Block |
| Porch/Patio: | None | Deck: | None |
| School: | Lenox | Zoning: | Residential |
| Kitchen Details: |
|
9' x 12' -Carpet, Dishwasher,, Garbage Disposal, dining area |
| Personal Property Included: |
|
None |
| Basic Listing Information: | |||
| Living Room: | 17' x 12' -Carpet | Dining Room: | None |
| Bedroom #1: | 11' x 10' -Closets | Bedroom #2: | 9' x 15' |
| Bedroom #3: | None | Bedroom #4: | None |
| Bath #1: | Tub/Toilet | Bath #2: | Shower in basement |
| Den: | None | Laundry Hookup: | Basement |
| General Details: | |||
| Roof: | Asphalt Shingles | Walls: | Sheet Rock |
| Insulation: | Heating System: | GFA | |
| Cooling System: | Central Air | Hot Water Heater: | Yes, Electric |
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | $604/yr. |
| Additional Info: | |||
| Utilities: | City | Water: | City |
| Gas: | City | Sewer: | City |
| Average Electric Bill: | $90-108 Every month | Average Gas Bill: | High $120 Jan. Low $5 all summer |
| Items Retained by Seller: |
|
None |
| Additional Comments: |
|
This is it, the one you have been waiting for, very clean and ready to move into, new interior paint, carpets cleaned, full basement with standing shower. Rood is newer, nice 1 car detached garage. Located close to churches and downtown. Call for your person showing. |
|
The
information presented in this listing is from sources deemed reliable, |