|
|
Price: Address: 70151 750th St. Massena, IA Merlin Dixon 712-542-7794
|
| Basic Listing Information | |||
| County: | Cass | Sq. Feet: | |
| Lot Size: | 6.5 ac. m/l | Bathrooms: | 1 |
| Bedrooms: | 3 | Year Built: | |
| House/Lot Details: | |||
| Style: | 1.5 Story | Stories: | 1.5 |
| Street Paved: | Yes | Garage: | Several Outbuildings |
| Basement: | Yes | Foundation: | |
| Porch/Patio: | Porch | Deck: | None |
| School: | Zoning: | Ag | |
| Kitchen Details: |
|
Yes, dining area, Gas Range, Cabinets |
| Personal Property Included: |
|
Drapes, dryer, microwave |
| Basic Listing Information: | |||
| Living Room: | Yes | Dining Room: | None |
| Bedroom #1: | Yes | Bedroom #2: | Yes |
| Bedroom #3: | Yes | Bedroom #4: | None |
| Bath #1: | Tub/Shower, Toilet | Bath #2: | None |
| Family Room: | None | Laundry Hookup: | Back Porch |
| General Details: | |||
| Roof: | Asphalt | Walls: | |
| Insulation: | Unknown | Heating System: | FAG |
| Cooling System: | Central Air | Hot Water Heater: | Electric, 40 gallon |
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | $714/yr. |
| Additional Info: | |||
| Utilities: | Farmers Electric | Water: | Rural |
| Gas: | Propane | Sewer: | Updated Septic |
| Average Electric Bill: | $110/mo. | Average Gas Bill: | |
| Items Retained by Seller: |
|
None |
| Additional Comments: |
|
Driveway is shared with neighboring farm. |
|
The
information presented in this listing is from sources deemed reliable, |