|
|
Price: $21,000 Address: 1003 Adams St. Corning, IA Click here to see more pictures of the house Merlin Dixon 712-542-7794
|
| Basic Listing Information | |||
| County: | Adams County | Sq. Feet: | 960 |
| Lot Size: | Bathrooms: | 1 | |
| Bedrooms: | 2 | Year Built: | |
| House/Lot Details: | |||
| Style: | Bungalow | Stories: | |
| Street Paved: | Yes | Garage: | Yes |
| Basement: | Yes | Foundation: | Block |
| Porch/Patio: | Porch | Deck: | Yes |
| School: | Corning | Zoning: | Residential |
| Kitchen Details: |
|
13'5" x 10'8" -Dining Area, Dishwasher, Hood, Electric Range, Cabinets, Built in oven |
| Personal Property Included: |
|
Drapes, Curtains, Mini blinds, Washer/Dryer, Microwave, Garage door opener |
| Basic Listing Information: | |||
| Living Room: | 12' x 13'6" | Dining Room: | 11'8" x 15'6" |
| Bedroom #1: | 11'5" x 10'9" | Bedroom #2: | 10'9" x 11'1" |
| Bedroom #3: | None | Bedroom #4: | None |
| Bath #1: | Tub/Stool | Bath #2: | Shower in basement |
| Den: | None | Laundry Hookup: | Bedroom |
| General Details: | |||
| Roof: | Asphalt Shingles | Walls: | Plaster |
| Insulation: | Heating System: | Newer gas system | |
| Cooling System: | Central Air | Hot Water Heater: | 40 gallon Electric |
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | $863 |
| Additional Info: | |||
| Utilities: | City | Water: | City |
| Gas: | City | Sewer: | City |
| Items Retained by Seller: |
|
Personal property |
| Additional Comments: |
|
The
information presented in this listing is from sources deemed reliable, |