|
|
Price: $36,000 Address: 605 Lafayette St. New Market, IA Randy Simmons 712-523-2414
|
| Basic Listing Information | |||
| County: | Taylor | Sq. Feet: | 1,152 |
| Lot Size: | 50' x 120' | Bathrooms: | 1 |
| Bedrooms: | 3 | Year Built: | 1900 |
| House/Lot Details: | |||
| Style: | Stories: | 1 | |
| Street Paved: | Yes | Garage: | None |
| Basement: | None | Foundation: | Concrete Block |
| Porch/Patio: | Open Porch | Deck: | None |
| School: | Zoning: | Residential | |
| Kitchen Details: |
|
Dining area |
| Personal Property Included: |
|
None |
| Basic Listing Information: | |||
| Living Room: | Yes | Dining Room: | None |
| Bedroom #1: | Yes | Bedroom #2: | Yes |
| Bedroom #3: | Yes | Bedroom #4: | None |
| Bath #1: | Yes | Bath #2: | None |
| Family Room: | None | Laundry Hookup: | Main Floor |
| General Details: | |||
| Roof: | Asphalt | Walls: | |
| Insulation: | Heating System: | ||
| Cooling System: | Hot Water Heater: | ||
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | $438/yr. |
| Additional Info: | |||
| Utilities: | City | Water: | City |
| Gas: | City | Sewer: | City |
| Average Electric Bill: | $73 avg/month | Average Gas Bill: | |
| Items Retained by Seller: |
|
None |
| Additional Comments: |
|
The
information presented in this listing is from sources deemed reliable, |