|
|
Cost:
$58,500 Address: 904 7th St. Corning, IA Click here to see more pictures of the house
Merlin Dixon 712-542-7794 |
| Basic Listing Information | |||
| County: | Adams | Sq. Feet: | 850 |
| Lot Size: | 5,680 | Bathrooms: | 1 |
| Bedrooms: | 2 | Year Built: | |
| House/Lot Details: | |||
| Style: | Ranch | Stories: | 1 |
| Street Paved: | Yes | Garage: | 432 sq. ft. - Attached |
| Basement: | No | Foundation: | |
| Porch/Patio: | Front Stoop | Deck: | No |
| School: | Corning | Zoning: | Residential |
| Kitchen Details: |
|
11'11" x 11'9" - Dishwasher, Disposal, Hood, Electric Stove, Cabinets |
| Personal Property Included: |
|
Drapes, Curtains, Mini-blinds, Garage Door Opener |
| Basic Listing Information: | |||
| Living Room: | 12' x 17' | Dining Room: | Yes |
| Bedroom #1: | 12'1" x 10'10" | Bedroom #2: | 9'9" x 15'5" |
| Bedroom #3: | No | Bedroom #4: | NO |
| Bath #1: | 5' x 7' - Shower/Stool/Tub | Bath #2: | No |
| Den: | No | Laundry Hookup: | Utility Room, off kitchen, 5'11" x 11'3" |
| General Details: | |||
| Roof: | Asphalt | Walls: | Dry wall |
| Insulation: | Yes | Heating System: | FAG |
| Cooling System: | Central Air | Hot Water Heater: | Electric, 50 Gallons |
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | $612 |
| Additional Info: | |||
| Utilities: | City | Water: | City |
| Gas: | City | Sewer: | City |
| Items Retained by Seller: |
|
Personal Property |
| Additional Comments: |
|
The
information presented in this listing is from sources deemed reliable, |