|
|
Price: $1,342,500 Address: 2547 260th Ct. Bedford, IA Click here to see more pictures of the house Randy Simmons 712-523-2414 |
| Basic Listing Information | |||
| County: | Taylor County | Sq. Feet: | 1,726 |
| Lot Size: | 537 Acres m/l | Bathrooms: | 2 |
| Bedrooms: | 4 | Year Built: | 1900 |
| House/Lot Details: | |||
| Style: | 2 Story | Stories: | 2 |
| Street Paved: | Garage: | 24' x 48' | |
| Basement: | Full | Foundation: | |
| Porch/Patio: | 1 Enclosed, 1 Open | Deck: | None |
| School: | Bedford | Zoning: | Ag |
| Kitchen Details: |
|
Built-in oven, hardwood floors |
| Personal Property Included: |
| Basic Listing Information: | |||
| Living Room: | Yes, Hardwood Floors | Dining Room: | Yes, Hardwood Floors |
| Bedroom #1: | Yes | Bedroom #2 | Yes |
| Bedroom #3: | Yes | Bedroom #4: | Yes |
| Bath #1: | Yes | Bath #2: | Yes |
| Den: | Laundry Hookup: | ||
| General Details: | |||
| Roof: | Asphalt | Walls: | |
| Insulation: | Heating System: | ||
| Cooling System: | Hot Water Heater: | ||
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | $6,318/year |
| Additional Info: | |||
| Utilities: | Water: | ||
| Gas: | Sewer: | ||
| Items Retained by Seller: |
|
|
| Additional Comments: |
|
4 Grain Bins 36' x 30'; Steel Grain Storage Building 60' x 120'; Machine Shed 42' x 80' |
|
The
information presented in this listing is from sources deemed reliable, |