|
|
Price:
Address: 1393 275th St. Nodaway, IA Click here to see more pictures of the house Merlin Dixon 712-542-7794
|
| Basic Listing Information | |||
| County: | Adams County | Sq. Feet: | 1,530 |
| Lot Size: | TBD at time of sale | Bathrooms: | 3 |
| Bedrooms: | 4 | Year Built: | 1981 |
| House/Lot Details: | |||
| Style: | Ranch | Stories: | 1 |
| Street Paved: | Partial | Garage: | 1 Car Attached 384 Sq. Ft. & 2 Car Detached |
| Basement: | Finished | Foundation: | |
| Porch/Patio: | Patio East Side | Deck: | None |
| School: | Villisca | Zoning: | Rural |
| Kitchen Details: |
|
9'1" x 24'6" -Dining Area, Dishwasher, Vent Fan, Disposal, Hood, Electric Range, Cabinets |
| Personal Property Included: |
|
Drapes, Curtains, Mini-blinds, Fireplace Equipment, Garage Door Opener Washer/Dryer and Microwave are To Be Determined as being included with property. |
| Basic Listing Information: | |||
| Living Room: | 27'6" x 13'7" | Dining Room: | in Kitchen area |
| Bedroom #1: | 13'9" x 11'9" | Bedroom #2: | 11'10" x 10'8" |
| Bedroom #3: | 11'8" x 14' | Bedroom #4: | 12'4" x 12' |
| Bath #1: | 10'6" x 7' -Tub/Shower Stool | Bath #2: | 8'9" x 5' -Upstairs, Tub/Shower Stool |
| Bath #3: | 13'7" x 8'8" & Utility Room | Extra Room: | Store Room in basement |
| Rec. Room: | 27'6" x 12'7" | Laundry Hookup: | Utility Room |
| General Details: | |||
| Roof: | New 2008 | Walls: | Drywall |
| Insulation: | Yes | Heating System: | FAG & Wood Fireplace |
| Cooling System: | Central Air | Hot Water Heater: | Electric, 50 Gallon |
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | TBD |
| Additional Info: | |||
| Utilities: | Water: | SIRWA | |
| Gas: | Propane | Sewer: | Septic |
| Average Electric Bill: | Average Gas Bill: | ||
| Items Retained by Seller: |
|
Personal Property |
| Additional Comments: |
|
Machine/Cattle Shed 30' x 12' This house is south west of Corning or south east of Nodaway. Up to 40 ac. available for purchase. |
|
The
information presented in this listing is from sources deemed reliable, |