|
|
Price: $20,000 Address: 1202 Nodaway St. Corning, IA Merlin Dixon 712-542-7794
|
| Basic Listing Information | |||
| County: | Adams | Sq. Feet: | 630 |
| Lot Size: | 66' x 132' | Bathrooms: | 1 |
| Bedrooms: | 2 | Year Built: | 1910 |
| House/Lot Details: | |||
| Style: | Bungalow | Stories: | 1 |
| Street Paved: | Yes | Garage: | None |
| Basement: | Yes | Foundation: | Stone/Bricks |
| Porch/Patio: | Porch | Deck: | Yes |
| School: | Corning | Zoning: | Residential |
| Kitchen Details: |
|
13'5" x 11'9" -Dining area, gas, cabinets |
| Personal Property Included: |
|
Drapes, Curtains, washer, dryer |
| Basic Listing Information: | |||
| Living Room: | 13'6" x 11'8" - Carpet | Dining Room: | in Kitchen |
| Bedroom #1: | 9' x 13'6" -Carpet | Bedroom #2: | 8'10" x 9' |
| Bedroom #3: | None | Bedroom #4: | None |
| Bath #1: | 6'3" x 8' -Tub/Shower/Toilet | Bath #2: | None |
| Family Room: | None | Laundry Hookup: | Utility Room off Kitchen, 6'6" x 6'7" |
| General Details: | |||
| Roof: | Asphalt, New in 2001 | Walls: | Paneling/Plaster |
| Insulation: | Totally in 2001 | Heating System: | FAG |
| Cooling System: | None | Hot Water Heater: | Gas, 1 year old |
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | $220/yr. |
| Additional Info: | |||
| Utilities: | City | Water: | City |
| Gas: | City | Sewer: | City |
| Average Electric Bill: | $165 avg. all utilities | Average Gas Bill: | |
| Items Retained by Seller: |
|
Personal Property |
| Additional Comments: |
|
The
information presented in this listing is from sources deemed reliable, |