| Cost:
Address: 509
Jackson Street Click here to see inside photos. Randy Simmons 712-523-2414 |
|
| Basic Listing Information | |||
| County: | Taylor | Sq. Feet: | 1636 |
| Lot Size: | Double Lot | Bathrooms: | 2 |
| Bedrooms: | 3 | Year Built: | 1980 |
| House/Lot Details: | |||
| Style: | Masonry | Stories: | 1 |
| Street Paved: | Yes | Garage: | Attached 2 car |
| Basement: | None | Foundation: | Concrete |
| Porch/Patio: | Open Porch | Deck: | Wood Deck |
| School: | Bedford | Zoning: | Residential |
| Kitchen Details: |
|
All appliances included |
| Personal Property Included: |
| Basic Listing Information: | |||
| Living Room: | Yes | Dining Room: | Yes |
| Bedroom #1: | Yes | Bedroom #2: | Yes |
| Bedroom #3: | Yes | Bedroom #4: | None |
| Bath #1: | Yes | Bath #2: | Yes |
| Den: | Laundry Hookup: | Yes | |
| General Details: | |||
| Roof: | Asphalt | Walls: | Drywall |
| Insulation: | Yes | Heating System: | Electric forced air furnace |
| Cooling System: | Yes | Hot Water Heater: | Electric |
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | $1376/yr |
| Additional Info: | |||
| Utilities: | City | Water: | City |
| Gas: | City | Sewer: | City |
| Items Retained by Seller: |
| Additional Comments: |
|
The
information presented in this listing is from sources deemed reliable, |