|
|
Price: $87,500 Address: 704 N. 4th St. Nodaway, IA Click here to see more pictures of the house Merlin Dixon 712-542-7794
|
| Basic Listing Information | |||
| County: | Adams County | Sq. Feet: | 1,632 |
| Lot Size: | 120' x 120' | Bathrooms: | 2 |
| Bedrooms: | 4 | Year Built: | 1980 |
| House/Lot Details: | |||
| Style: | Raised Ranch | Stories: | |
| Street Paved: | Yes | Garage: | 2 Car Attached |
| Basement: | Yes, Finished | Foundation: | Block |
| Porch/Patio: | None | Deck: | Yes, 16' x 12' |
| School: | Villisca | Zoning: | |
| Kitchen Details: |
|
9' x 18' -Wood floor, Dining area, dishwasher, disposal, hood, electric, wood cabinets |
| Personal Property Included: |
|
Drapes, curtains, microwave, garage door opener |
| Basic Listing Information: | |||
| Living Room: | 14' x 14' | Dining Room: | None |
| Bedroom #1: | 10'6" x 14' -Carpet | Bedroom #2: | 9' x 12' -Carpet |
| Bedroom #3: | 9' x 12' -basement, carpet | Bedroom #4: | 10'6" x 14' -basement |
| Bath #1: | 5' x 9' -Tub/Shower, Toilet | Bath #2: | 9' x 5' -Shower, Toilet, Basement |
| Family Room: | 13'5" x 12'5" | Laundry Hookup: | Basement Utility Room, 9' x 18' |
| General Details: | |||
| Roof: | New in 2002 | Walls: | Dry wall |
| Insulation: | Yes -Siding & windows new in 2004 | Heating System: | Forced Hot Air |
| Cooling System: | Central Air | Hot Water Heater: | Gas, 40 gallon |
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | $840/yr. |
| Additional Info: | |||
| Utilities: | City | Water: | City |
| Gas: | Propane | Sewer: | City |
| Average Electric Bill: | $42 | Average Gas Bill: | |
| Items Retained by Seller: |
|
Personal Property |
| Additional Comments: |
|
Seller owns propane tank. |
|
The
information presented in this listing is from sources deemed reliable, |