|
|
Cost: $39,900 Address: 201
Adams Street Click here to see more pictures of the house Connie Parrish 641-202-0198 |
| Basic Listing Information | |||
| County: | Taylor | Sq. Feet: | 1014 |
| Lot Size: | 2 lots ~ 120 x 50 & 50 x 120 | Bathrooms: | 1 |
| Bedrooms: | 2 | Year Built: | 1940 |
| House/Lot Details: | |||
| Style: | 1 Story Frame | Stories: | 1 |
| Street Paved: | Garage: | Carport | |
| Basement: | 3/4 | Foundation: | Brick |
| Porch/Patio: | Small Porch | Deck: | None |
| School: | Clearfield | Zoning: | Residential |
| Kitchen Details: |
|
13 x 12 - Dining area, vent fan, electric range hook-up & wood cabinets |
| Personal Property Included: |
|
Drapes, Curtains, and Mini Blinds |
| Basic Listing Information: | |||
| Living Room: | 17 x 11 | Front Room: | 11 x 15 |
| Bedroom #1: | 11 x 12 | Bedroom #2: | 7 x 13 |
| Bedroom #3: | None | Bedroom #4: | None |
| Bath #1: | tub/shower - built in storage cabinet | Attic: | Full - unfinished |
| Den: | None | Laundry Hookup: | In kitchen |
| General Details: | |||
| Roof: | Asphalt | Walls: | Plaster/Paper |
| Insulation: | Heating System: | Gas Forced Air | |
| Cooling System: | Central AC | Hot Water Heater: | |
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | $340/yr |
| Additional Info: | |||
| Utilities: | City | Water: | City |
| Gas: | City | Sewer: | City |
| Items Retained by Seller: |
|
|
| Additional Comments: |
|
There is all new windows & storm doors in the house. The current owners have done lots of updates and remodeling to the house. |
|
The
information presented in this listing is from sources deemed reliable, |