|
|
Price: $26,500 Address: 417 Adams St. New Market, IA
Randy Simmons 712-523-2414
|
| Basic Listing Information | |||
| County: | Taylor | Sq. Feet: | 1,234 |
| Lot Size: | Bathrooms: | 1 | |
| Bedrooms: | 2 | Year Built: | 1963 |
| House/Lot Details: | |||
| Style: | 1 Story | Stories: | 1 |
| Street Paved: | Yes | Garage: | Older Garage |
| Basement: | Yes | Foundation: | Concrete Block |
| Porch/Patio: | 1 Enclosed & 1 Open | Deck: | |
| School: | Zoning: | Residential | |
| Kitchen Details: |
|
Yes |
| Personal Property Included: |
|
None |
| Basic Listing Information: | |||
| Living Room: | Yes | Dining Room: | |
| Bedroom #1: | Yes | Bedroom #2: | Yes |
| Bedroom #3: | None | Bedroom #4: | None |
| Bath #1: | Yes | Bath #2: | None |
| Family Room: | None | Laundry Hookup: | |
| General Details: | |||
| Roof: | New in 2009 | Walls: | |
| Insulation: | Yes | Heating System: | Gas, New in 2003 |
| Cooling System: | Hot Water Heater: | ||
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | $580/yr. |
| Additional Info: | |||
| Utilities: | Water: | ||
| Gas: | Sewer: | ||
| Average Electric Bill: | Average Gas Bill: | ||
| Items Retained by Seller: |
|
|
| Additional Comments: |
|
The
information presented in this listing is from sources deemed reliable, |