|
|
Price: $37,500 Address: 900 5th St. Corning, IA Click here to see more pictures of the house Merlin Dixon 712-542-7794
|
| Basic Listing Information | |||
| County: | Adams County | Sq. Feet: | 781 + upstairs |
| Lot Size: | Bathrooms: | 1 | |
| Bedrooms: | 4 | Year Built: | 1860 |
| House/Lot Details: | |||
| Style: | Conventional | Stories: | 2 |
| Street Paved: | Yes | Garage: | Car Port |
| Basement: | Yes | Foundation: | Stone/Block |
| Porch/Patio: | Front Stoop | Deck: | None |
| School: | Corning | Zoning: | Residential |
| Kitchen Details: |
|
11'4" x 10'10" -Dining area, Hood, Electric range, Cabinets |
| Personal Property Included: |
|
Drapes & Curtains |
| Basic Listing Information: | |||
| Living Room: | 15' x 23'2" - | Dining Room: | None |
| Bedroom #1: | 9'8" x 8'7" -Main Floor | Bedroom #2: | 8'3" x 16'10" -Second Floor |
| Bedroom #3: | 15'1" x 13'7" -Second Floor | Bedroom #4: | 9' x 15' -Second Floor |
| Bath #1: | Tub/Shower, Toilet | Bath #2: | None |
| Den: | None | Laundry Hookup: | Utility Room Off Kitchen, 5'3" x 7'5" |
| General Details: | |||
| Roof: | Asphalt | Walls: | Plaster/Drywall |
| Insulation: | Yes | Heating System: | FAG |
| Cooling System: | Central Air | Hot Water Heater: | Electric, 50 Gallons |
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | $542/yr. |
| Additional Info: | |||
| Utilities: | City | Water: | City |
| Gas: | City | Sewer: | City |
| Average Electric Bill: | Average Gas Bill: | ||
| Items Retained by Seller: |
|
|
| Additional Comments: |
|
The
information presented in this listing is from sources deemed reliable, |