|
|
Price: $111,700 Address: 300 S. Walnut St. Lenox, IA Click here to see more pictures of the house Connie Parrish 641-202-0198 |
| Basic Listing Information | |||
| County: | Taylor | Sq. Feet: | 1,000 |
| Lot Size: | 66' x 154' | Bathrooms: | 2 |
| Bedrooms: | 2 | Year Built: | 2009 |
| House/Lot Details: | |||
| Style: | Ranch | Stories: | 1 |
| Street Paved: | Yes | Garage: | 2 Car Attached |
| Basement: | None | Foundation: | Poured |
| Porch/Patio: | None | Deck: | None |
| School: | Lenox | Zoning: | Residential |
| Kitchen Details: |
|
16' x 11'5" - Eat in kitchen, Vinyl flooring, oak cabinets, dining area, plumbed for dishwasher |
| Personal Property Included: |
|
None |
| Basic Listing Information: | |||
| Living Room: | 12' 8" x 23'5" -Carpet | Dining Room: | |
| Bedroom #1: | 12' x 15'5" -Carpet, Closet | Bedroom #2: | 8' x 15'7" -Carpet, Closet |
| Bedroom #3: | None | Bedroom #4: | None |
| Bath #1: | Walk-in shower, toilet | Bath #2: | None |
| Den: | None | Laundry Hookup: | Bathroom |
| General Details: | |||
| Roof: | Asphalt | Walls: | Sheet Rock |
| Insulation: | Yes | Heating System: | GFA |
| Cooling System: | Central Air | Hot Water Heater: | Electric |
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | 5 yr. abatement |
| Additional Info: | |||
| Utilities: | City | Water: | City |
| Gas: | City | Sewer: | City |
| Average Electric Bill: | Average Gas Bill: | ||
| Items Retained by Seller: |
|
None |
| Additional Comments: |
|
Come take a look at this brand new home! 2 Bedroom, one bath with large walk in shower, washer/dryer in bathroom with bi-fold doors. Larger master bedroom. Oak kitchen cabinets with white double sink. All located on large corner lot. |
|
The
information presented in this listing is from sources deemed reliable, |