|
|
Cost:
$57,900 Address: 2861 REA Road Lorimor, IA Click here to see more pictures of the house
Judy Kiley 641-202-0014 |
| Basic Listing Information | |||
| County: | Union | Sq. Feet: | 2274' with addition |
| Lot Size: | 3.47 Acres | Bathrooms: | 1.5 |
| Bedrooms: | 3 | Year Built: | 1920 |
| House/Lot Details: | |||
| Style: | 2 Story | Stories: | 2 |
| Street Paved: | Yes | Garage: | 2 Car, Detached |
| Basement: | Full, Unfinished | Foundation: | Concrete |
| Porch/Patio: | No/No | Deck: | No |
| School: | East Union | Zoning: | Rural |
| Kitchen Details: |
|
Dishwasher and Cabinets |
| Personal Property Included: |
| Basic Listing Information: | |||
| Living Room: | Yes | Dining Room: | Yes |
| Bedroom #1: | Yes | Bedroom #2: | Yes |
| Bedroom #3: | Yes | Bedroom #4: | |
| Bath #1: | Tub/Shower/Stool - Main Floor | Bath #2: | Stool |
| Den: | No | Laundry Hookup: | |
| General Details: | |||
| Roof: | Asphalt | Walls: | Plaster/Paneling |
| Insulation: | Heating System: | Forced Air | |
| Cooling System: | Central Air | Hot Water Heater: | Yes |
| Terms and Taxes: | |||
| Terms: | Cash | Taxes: | $ |
| Additional Info: | |||
| Utilities: | Water: | ||
| Gas: | Sewer: | ||
| Driving Directions: |
|
At Lorimor turn Left on 5th street (REA Road) go West until road curves North, after curving North, first house on right side of road. OR Go North of Creston on Cherry St. road to REA Road turn onto REA Road go to 2861 REA Road. House on East side of road. |
| Additional Comments: |
|
Selling property in "as is" condition. |
|
The
information presented in this listing is from sources deemed reliable, |